China Top 10 App, 1st Quarter 2017
John Wei from QiYang Marketing Consulting, April 20, 2017
China Apps still keep growing in the first quarter of 2017, as mobile users reach over 800 millions. Here’s top 10 China App according to Analysys. The most popular one is WeChat without doubt, followed by QQ and other 2, Alipay and Tmall from Alibaba group.
Rank | LOGO | App | Description | Active Users (M) | Growth |
1 | Social network, Instant messaging |
829.195 | 5.37% | ||
2 | Instant messaging (IM), Social network |
569.409 | -1.73% | ||
3 | Alipay | Mobile payment | 353.536 | 4.87% | |
4 | Tmall | Integrated e-business | 313.865 | 5.54% | |
5 | iQiyi | Comprehensive video | 251.475 | 2.39% | |
6 | Mobile QQ Video | Video player | 246.935 | 3.24% | |
7 | Mobile Baidu | Search | 244.308 | 3.35% | |
8 | QQ Browser | Browser | 242.609 | 0.55% | |
9 | WiFi Master Key | Wireless management | 240.287 | 5.24% | |
10 | KuGou Music | Mobile music | 236.084 | 2.29% |
Analysys, April 2017
1, WeChat
2, QQ
3, Alipay
4, Tmall
5, iQiyi
6, Mobile QQ Video
7, Mobile Baidu
8, QQ news feed web browser
9, WiFi Master Key
10, KuGou Music